Course Title |
Credit Hours |
| Epidemiology I | 4 |
| Biostatistics I | 4 |
| Clinical Trials | 4 |
| Health Behavioral Methods: Measurement and Motivation | 3 |
| Biostatistics II | 3 |
| Epidemiology II: Non-Randomized Study Design | 3 |
| Program & Policy Evaluation | 3 |
| Environmental Health | 3 |
| Grant Writing & Scientific Communication | 4 |
| Clinical Economics & Decision Analysis | 3 |
| MPH Seminar | 3 |
| Research Ethics | 3 |
| Protocol Development | 3 |
| Public Health Practicum | 4 |
| Dissertation (Thesis) Two (2) theses of 15,000 words each - total 30,000 words | 3 |
Total Credit Hours |
50 |
| << Back | |