Course Title |
Credit Hours |
||||
| Alternative & Conventional Treatments I | 3 |
||||
| Alternative & Conventional Treatments II | 3 |
||||
| Alternative & Conventional Treatments III | 3 |
||||
| Complementary Alternative Medicine | 3 |
||||
| Energy Healing Techniques* | 3 |
||||
| Food Remedies | 4 |
||||
| Healing Fats and Killing Fats | 3 |
||||
| Fluid & Electrolytes | 3 |
||||
| Biochemistry II | 3 |
||||
| Drug-Herb-Vitamin Interaction | 3 |
||||
| Western Medicine I (Merck) | 3 |
||||
| Western Medicine II (Merck) | 3 |
||||
| Health Conditions and Natural Health Research* | 3 |
||||
| Lecture - Online/DVD (Jurisprudence/How to Start & Operate a Practice)* | 3 |
||||
| Counseling and Personalities Disorders I | 3 |
||||
| Counseling and Personalities Disorders II | 3 |
||||
| Relaxation Techniques II | 3 |
||||
| Enzyme Therapy | 3 |
||||
| Dissertation (Thesis) Three (3) theses of 15,000 words each - total 45,000 words | 3 |
||||
Total Credit Hours |
58 |
||||
*Course may be substituted for an elective.
| |||||
ELECTIVES
| |||||